Measure | Not seasonally adjusted | Seasonally adjusted | |||||||
---|---|---|---|---|---|---|---|---|---|
Aug. 2010 | July 2011 | Aug. 2011 | Aug. 2010 | Apr. 2011 | May 2011 | June 2011 | July 2011 | Aug. 2011 | |
U-1 Persons unemployed 15 weeks or longer, as a percent of the civilian labor force | 5.3 | 5.2 | 5.2 | 5.5 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 |
U-2 Job losers and persons who completed temporary jobs, as a percent of the civilian labor force | 5.7 | 5.2 | 5.1 | 6.0 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 |
U-3 Total unemployed, as a percent of the civilian labor force (official unemployment rate) | 9.5 | 9.3 | 9.1 | 9.6 | 9.0 | 9.1 | 9.2 | 9.1 | 9.1 |
U-4 Total unemployed plus discouraged workers, as a percent of the civilian labor force plus discouraged workers | 10.2 | 10.0 | 9.6 | 10.3 | 9.5 | 9.5 | 9.8 | 9.8 | 9.7 |
U-5 Total unemployed, plus discouraged workers, plus all other persons marginally attached to the labor force, as a percent of the civilian labor force plus all persons marginally attached to the labor force | 10.9 | 10.9 | 10.6 | 11.0 | 10.4 | 10.3 | 10.7 | 10.7 | 10.6 |
U-6 Total unemployed, plus all persons marginally attached to the labor force, plus total employed part time for economic reasons, as a percent of the civilian labor force plus all persons marginally attached to the labor force | 16.4 | 16.3 | 16.1 | 16.7 | 15.9 | 15.8 | 16.2 | 16.1 | 16.2 |
NOTE: Persons marginally attached to the labor force are those who currently are neither working nor looking for work but indicate that they want and are available for a job and have looked for work sometime in the past 12 months. Discouraged workers, a subset of the marginally attached, have given a job-market related reason for not currently looking for work. Persons employed part time for economic reasons are those who want and are available for full-time work but have had to settle for a part-time schedule. Updated population controls are introduced annually with the release of January data. Source |