Economia
As 50 melhores cidades para se morar
City Rankings
Mercer Quality of Living Survey - Worldwide Rankings, 2011 |
Rank | City | Country |
1 | Vienna | Austria |
2 | Zurich | Switzerland |
3 | Auckland | New Zealand |
4 | Munich | Germany |
5 | Düsseldorf | Germany |
5 | Vancouver | Canada |
7 | Frankfurt | Germany |
8 | Geneva | Switzerland |
9 | Bern | Switzerland |
9 | Copenhagen | Denmark |
11 | Sydney | Australia |
12 | Amsterdam | Netherlands |
13 | Wellington | New Zealand |
14 | Ottawa | Canada |
15 | Toronto | Canada |
16 | Hamburg | Germany |
17 | Berlin | Germany |
18 | Melbourne | Australia |
19 | Luxembourg | Luxembourg |
20 | Stockholm | Sweden |
21 | Perth | Australia |
22 | Brussels | Belgium |
22 | Montreal | Canada |
24 | Nurnberg | Germany |
25 | Singapore | Singapore |
26 | Canberra | Australia |
26 | Dublin | Ireland |
28 | Stuttgart | Germany |
29 | Honolulu, HI | United States |
30 | Adelaide | Australia |
30 | Paris | France |
30 | San Francisco, CA | United States |
33 | Calgary | Canada |
33 | Oslo | Norway |
35 | Helsinki | Finland |
36 | Boston, MA | United States |
37 | Brisbane | Australia |
38 | London | United Kingdom |
39 | Lyon | France |
40 | Barcelona | Spain |
41 | Lisbon | Portugal |
42 | Milan | Italy |
43 | Chicago, IL | United States |
43 | Madrid | Spain |
43 | Washington, DC | United States |
46 | Tokyo | Japan |
47 | New York City, NY | United States |
48 | Seattle, WA | United States |
49 | Kobe | Japan |
49 | Pittsburgh, PA | United States |
49 | Yokohama | Japan |
loading...
-
11 Razões Para Abolir O Banco Central
The following are 11 reasons why the Federal Reserve should be
abolished...
#1 The Greatest Period Of Economic Growth In The History Of The
United States Happened When There Was No Central Bank
Did you know that the greatest period of economic growth...
-
Brasil Em Comparação
THE ECONOMISTComparing Brazilian states with countriesCompare-cabanaWhich countries match the GDP and population of Brazil's states?THE notion that Brazil is in the vanguard of a group of emerging countries on their way to economic superpower-dom...
-
A Posição Do Brasil No Mundo - Os Estados Do Brasil Em Comparação Com Outros Países Do Mundo
Comparing Brazilian states with countriesBrazilian equivalentsWhich countries match the GDP and population of Brazil's states?THE notion that Brazil is in the vanguard of a group of emerging countries on their way to economic superpower-dom...
-
Os Estados Unidos Perto Da Bancarotta
Is the United States Bankrupt?
Laurence J. Kotlikoff
".. Many would scoff at this notion. They’d point
out that the country has never defaulted on its
debt; that its debt-to-GDP (gross domestic product)
ratio is substantially lower than that...
-
Cultura E Falhas De Governo
Bom artigo do Cláudio Shikida, Ari Francisco e Pedro Sant'Anna no Cato Journal: "There are many studies on the relationship between economic development and institutions. Institutions can be classified as formal or informal. This article emphasizes...
Economia